Marshantay
Foaled: 2006
Sex: Mare
Sire: Marwan Al Shaqab
Dam: Maggdalina
Marshantay |
Marwan Al Shaqab | Gazal Al Shaqab | Anaza El Farid | Ruminaja Ali |
Bint Deenaa | ||||
Kajora | Kaborr+++ | |||
*Edjora++ | ||||
Little Liza Fame | Fame VF+ | Bey Shah+ | ||
Raffoleta-Rose | ||||
Katahza | Aza Destiny | |||
Afhar Rahza | ||||
Maggdalina | Magnum Psyche | Padrons Psyche | *Padron | |
Kilika | ||||
A Fancy Miracle | *Sasaki | |||
*Medina Azahara | ||||
Zolina | Andrzejevo | Negatraz | ||
*Andorra | ||||
Kameo Z | *Aladdinn | |||
Four Winds Kalifa |
Maggdalina Magnum Psyche X Zolina |
![]() |
Marshahna QR Marc X Marshantay |
![]() |