Khenya PGA
Foaled: 03-10-03
Sex: Mare
Sire: *Khadraj NA
Dam: Makena PGA
![]() |
National Top Ten Futurity Filly, dam of Scottsdale & World Cup Champions in addition to National Top Tens in halter and performance. |
|
*Khadraj NA | Ponomarev | Salon | Negativ |
Sonata | ||||
Palitra | Salon | |||
Panama | ||||
Khatreena NA | Padron | Patron | ||
Odessa | ||||
Kateesia | Kaborr | |||
El Cap Demitasse | ||||
Makena PGA | Padrons Psyche | Padron | Patron | |
Odessa | ||||
Kilika | Tamerlan | |||
Kilifa | ||||
HJ Porcelain Bey | Bey Shah | Bay El Bey | ||
Star of Ofir | ||||
Marosh Santaella | Marosh Sundance | |||
Sara de Washoe |